** PLEASE READ THE FULL PRODUCT DESCRIPTION PRIOR TO PURCHASE **
Package Contents
The 4G GPS Tracking Package includes the following:
– 4G Tracking Unit (with pre-installed SIM Card)
– OBD Power Cable or Hard-wired Power Cable
– Instruction leaflet (including quick start guide)
– Cable ties and a small length of double sided tape for easy mounting
- 30 DAY MONEY BACK GUARANTEE
(simply ship all hardware back to us in original condition for a full refund)
- 12 MONTH HARDWARE WARRANTY
Subscription
This product comes with 1 month free trial subscription.
A separate subscription is required for each tracking unit.
The available subscription periods are as follows:
- $12 paid every month (works out to be $12 p/m)
- $30 paid every quarter (works out to be $10 p/m)
- $55 paid half yearly (works out to be $9.17 p/m)
- $99 paid yearly (works out to be $8.25 p/m)
No lock in contracts!
The subscription covers:
- Tracker Data Usage (No need to supply your own SIM Card)
- Access to the Locate Portal (View live & historic data 24/7)
- Unlimited SMS, Email & Web Notifications
- Real Time Tracking (updated every 5-10 seconds)
- 365 Days Route History
This product comes with 1 month free trial subscription.
A separate subscription is required for each tracking unit.
You will receive an invoice 7 days prior to expiry of the free trial based on subscription preference as selected when placing your order.
Important Note: The unit is not functional after trial without subscription.
Shipping
We use Australia Post (Express) to ship your order.
Given the current climate with COVID, and the fact that Australia Post have suspended the next day delivery guarantee, it’s nearly impossible to provide an estimate. We believe this method of shipping has the best chance of arriving in an efficent time frame.
We aim to process your order and get your hardware on its way to you ASAP.
If you order on a business day by 2pm, we aim to have your parcel in the post the same day. If you order outisde of this time frame, your parcel will be in the post the following business day. We will advise you of the tracking number of your parcel so that you can monitor it’s expected arrival date through the Australia Post website or apps.
Technical Specs
-4G Network Support (drops back to 3G when neccesary)
- Internal Antennas
- Waterproof IP65 rating (splash & dust resistant)
- Out of range logging (uploads data when connection becomes available again)
- - Only 8.9cm x 3.7cm x 1.2cm (easy to conceal!)
- Net weight only 32G
- Built in battery 140mAH (around 4 hours emergency power)
- Embedded 3D motion sensor
- Supports 9-72 volts DC
- Great for cars, motorbikes, utes, trucks, boats, caravans, plant equipment etc (anything with a 12v/24v battery)
Hard-wired Power Cable (included)
The hard-wired power cable is sent by default with all tracking units.
It is designed to be installed by an auto electrician but anyone with appropriate basic auto electrical experience will be able to install it.
The wiring diagram is as follows:
RED (Constant Positive +)
BLACK (Negative -)
ORANGE (Ignition ON Positive +)
The yellow wire doesn't need to be connected.
The orange wire tells the tracking unit that the ignition is switched on and this will be reported within the Locate Portal.
OBD Power Cable (upgrade)
Our OBD Power Adaptor allows you to use the OBDII diagnostic port (normally used by vehicle technicians during a service) as a self-install option to power your GPS Tracking Device, whilst keeping it hidden away under the dash.
The Port looks like this (black is also a common colour) and is usually located within the space underneath the steering wheel.
Keep in mind that some vehicles may have the port located behind a cover.
Due to the nature of OBD ports, it's not possible for the tracking unit to determine whether the ignition is switched on and this will be reflected within the Locate Portal as 'Ignition: No' at all times. This does not affect the location data that your device collects.
If having access to the true ignition status is important to you, you will need to consider a hard-wired installation.
List of passenger vehicles that should be compatible with our OBD Power Adaptor
(sourced from www.obd2australia.com.au)
If your vehicle is on the list, it's important to confirm compatibility by locating that the port exists within your vehicle.
If your vehicle is not on the list, or you require additional assistance with verifying compatibility please don't hesitate to get in touch with our team prior to purchase. We will be more then happy to assist.
Car Model | Year |
Alfa Romeo Spider JTS | 2005 + |
Audi A1 | 2008 + |
Audi A3 | 2002 + |
Audi A4 | 2006 + |
Audi A4 Turbo | 2006 + |
Audi A5 | 2006 + |
Audi A6 | 2002 + |
Audi A6 Quattro | 2002 + |
Audi A7 | 2010 + |
Audi A8 | 2003 + |
Audi TT | 2006 + |
Audi S5 | 2002 + |
BMW E81 1 Series | 2004 + |
BMW E46 3 Series | 2001 + |
BMW E46 3 Series | 2005 + |
BMW E90 3 Series | 2005 + |
BMW E90 3 Series M3 | 2005 + |
BMW E39 5 Series | 2001 + |
BMW E60 5 Series | 2003 + |
BMW E63/64 6 Series | 2003 + |
BMW E65 7 Series | 2002 + |
BMW X1 | 2010 + |
BMW X3 | 2004 + |
BMW X4 | All |
BMW X5 | 2003 + |
BMW X6 | 2010 + |
BMW Z3 | 2002 + |
BMW Z4 | 2009 + |
BMW 316i | 1999 + |
Chrysler 300C | 2004 + |
Chrysler Neon | 1996 + |
Chrysler Cruiser | 2000 + |
Chrysler Voyager | 1996 + |
Citroen (All Models) | 2006 + |
Dodge Avenger | 2006 + |
Fiat Ducato | 2006 + |
Ford Escape | 2006 + |
Ford Explorer | 1996 + |
Ford F Series (F250,150) | 2000 + |
Ford Fairlane | 2005 + |
Ford Fairmont | 2003 + |
Ford Fairmont BA | 2003 + |
Ford Falcon BA Series2 | 2003 + |
Ford Falcon BA XR6 | 2005 + |
Ford Falcon BF XR6 | 2005 + |
Ford Falcon BF XR8 | 2005 + |
Ford Falcon FG XR6 | 2008 + |
Ford Falcon FG XR8 | 2008 + |
Ford Fiesta (Petrol) | 2008 + |
Ford Fiesta (Diesel) | 2010 + |
Ford Ranger Ute | 2006 + |
Ford Taurus | 1996 + |
Ford Territory AWD/2WD | 2004 + |
Ford Ka | 2000 + |
Great Wall (Any Model) | 2011 + |
Holden Astra | 2002 + |
Holden Barina | 2004 + |
Holden Caprice 5.7L | 2006 + |
Holden Captiva | 2006 + |
Holden Colorado | 2008 + |
Holden Crewman | 2006 + |
Holden Jackaroo | 1999 + |
Holden Commodore VE | 2006 + |
Holden Commodore VE 6.0L | 2006 + |
Holden Commodore VE SIDI | 2009 + |
Holden Commodore VT 5.7L | 1999 + |
Holden Commodore VX 5.7L | 2003 + |
Holden Commodore VY 5.7L | 2003 + |
Holden Commodore VZ | 2006 + |
Holden Commodore VZ 6.0L | 2005 + |
Holden with LS1 motors | 2002 + |
Holden Cruze | 2008 + |
Holden Rodeo Petrol V6 | 2006 + |
Holden Rodeo Diesel | 2007 + |
Holden Statesman | 2006 + |
Holden Suburban | 1998 + |
Holden Tigra | 2005 + |
Holden Vectra | 2001 + |
Holden Viva | 2006 + |
Honda Accord | 2006 + |
Honda Accord Euro | 2004 + |
Honda City | 2009 + |
Honda Civic | 2002 + |
Honda CRV | 2006 + |
Honda CRV Petrol | 2003 + |
Honda CRZ | 2010 + |
Honda Jazz | 2006 + |
Honda Odyssey | 2006 + |
Honda S2000 | 2006 + |
Honda MDX 3.5L | 2003 + |
Hyundai Accent | 2006 + |
Hyundai Elantra | 2006 + |
Hyundai Getz | 2004 + |
Hyundai i20 | 2006 + |
Hyundai i30 | 2006 + |
Hyundai ix35 | 2008 + |
Hyundai i45 | 2010 + |
Hyundai SantaFe 2.4L | 2012 + |
Hyundai SantaFe 3.3L | 2008 + |
Hyundai Sonata Diesel | 2009 + |
Hyundai Sonata Petrol V6 | 2003 + |
Hyundai Terracan (Diesel) | 2005 + |
Hyundai Terracan (Petrol) | 2004 + |
Hyundai iLoad | 2008 + |
Isuzu Dmax & MU-X | 2006 + |
Isuzu N Series Trucks (24V Scan Tool) | 2006 + |
Jaguar S Type | 2002 + |
Jaguar X Type | 2002 + |
Jaguar XF | 2002 + |
Jaguar XJ (X350) | 2004 + |
Jaguar XJ (X351) | 2009 + |
Jeep Cherokee | 1996 + |
Jeep Grand Cherokee | 1996 + |
Jeep Wrangler | 1997 + |
Kia Carnival | 2006 + |
Kia Cerato | 2006 + |
Kia Rio | 2006 + |
Kia Sorento | 2006 + |
Kia Sportage | 2006 + |
Kia Sportage 2.7L V6 Petrol | 2005 + |
Land Rover Defender 2.2L Diesel – Ford Duratorq | 2012 + |
Land Rover Defender 2.4L Diesel (Puma / Transit) | 2007 + |
Land Rover Discovery S2 4.0L V8 Petrol | 1999 + |
Land Rover Discovery S3 2.7L TDV6 | 2005 + |
Land Rover Discovery S3 Petrol | 2005 + |
Land Rover Range Rover P38 V8 Petrol | 1996 + |
Mazda 2 | 2006 + |
Mazda 3 | 2006 + |
Mazda 3 SP23 Petrol 2.3L | 2005 + |
Mazda 6 | 2006 + |
Mazda 6 Petrol 2.3L | 2004 + |
Mazda 6 MPS 2.3L Turbo Petrol | 2005 + |
Mazda BT50 | 2006 + |
Mazda CX7 | 2006 + |
Mazda CX9 | 2006 + |
Mazda RX8 | 2006 + |
Mazda MX5 | 2006 + |
Mercedes A Class | 2002 + |
Mercedes B Class | 2004 + |
Mercedes C Class | 2001 + |
Mercedes E Class | 2001 + |
Mercedes ML Class | 2001 + |
Mercedes S Class | 2001 + |
Mercedes Sprinter | 2004 + |
Mercedes SLK | 2002 + |
Mercedes Vito | 2006 + |
Mini Cooper | 2006 + |
Mitsubishi 380 | 2005 + |
Mitsubishi ASX | 2010 + |
Mitsubishi Challenger | 2006 + |
Mitsubishi Colt | 2006 + |
Mitsubishi Lancer | 2006 + |
Mitsubishi Lancer 2.4L | 2010 + |
Mitsubishi Magna | 2005 + |
Mitsubishi Outlander | 2008 + |
Mitsubishi Pajero NS/NT Diesel | 2006 + |
Mitsubishi Pajero V6 | 2004 + |
Mitsubishi Triton Diesel | 2008 + |
Nissan 350Z | 2006 + |
Nissan 370Z | 2010 + |
Nissan Dualis | 2009 + |
Nissan Maxima | 2006 + |
Nissan Micra | 2006 + |
Nissan Murano | 2006 + |
Nissan Navara D40 | 2006 + |
Nissan Navara D22 | 2008 + |
Nissan Pathfinder | 2006 + |
Nissan Patrol | 2008 + |
Nissan Tida | 2006 + |
Nissan X-Trail Diesel | 2009 + |
Nissan X-Trail Petrol | 2007 + |
Peugeot 206 | 2002 + |
Peugeot 207 | 2006 + |
Peugeot 307 | 2006 + |
Peugeot 308 | 2006 + |
Peugeot 406 | 2003 + |
Peugeot 407 | 2004 + |
Peugeot 508 | 2011 + |
Peugeot 607 | 2003 + |
Peugeot 3008 | 2009 + |
Peugeot 4007 | 2010 + |
Ssangyong Actyon | 2012 + |
Renault Master | 2006 + |
Saab 9-5 & 9-3 | 2002 + |
Subaru Tribeca | 2009 + |
Subaru Outback H6 3.0L | 2002 + |
Subaru Outback | 2009 + |
Subaru XT | 2005 + |
Subaru WRX STi | 2006 + |
Subaru Forester Petrol | 2004 + |
Subaru Forester Diesel | 2005 + |
Subaru Impreza | 2007 + |
Subaru Liberty | 2007 + |
Suzuki Alto | 2006 + |
Suzuki Jimny | 2006 + |
Suzuki Kizashi | 2008 + |
Suzuki Swift | 2006 + |
Suzuki SX4 | 2008 + |
Suzuki Vitara | 2006 + |
Toyota Aurion | 2007 + |
Toyota Avalon | 2005 + |
Toyota Camry | 2006 + |
Toyota Corolla | 2004 + |
Toyota Echo | 2003 + |
Toyota FJ Cruiser 4.0L | 2011 + |
Toyota Hiace | 2007 + |
Toyota Hilux 2.7L | 2009 + |
Toyota Hilux 3.0L (Diesel) | 2006 + |
Toyota Hilux (Petrol) | 2006 + |
Toyota Kluger | 2003 + |
Toyota LandCruiser | 2006 + |
Toyota LandCruiser 100 V8 Petrol | 2003 + |
Toyota Prado | 2008 + |
Toyota RAV4 | 2006 + |
Toyota Prius | 2006 + |
Toyota Tarago | 2006 + |
Toyota Yaris | 2005 + |
Land Rover Defender | 2012 + |
Land Rover Discovery 2 | 1999 + |
Land Rover Discovery 3 | 2005 + |
Range Rover P38 V8 | 1994 + |
Renault Trafic | 2007 + |
Renault (All Models) | 2006 + |
Volvo C30 | 2006 + |
Volvo C70 | 2002 + |
Volvo S40 | 2005 + |
Volvo S60 | 2002 + |
Volvo S80 | 2002 + |
Volvo V40 | 2003 + |
Volvo V50 | 2005 + |
Volvo V60 | 2008 + |
Volvo V70 | 2002 + |
Volvo XC60 | 2008 + |
Volvo XC70 | 2002 + |
Volvo XC90 | 2003 + |
VW Amarok | 2010 + |
VW Beetle | 2001 + |
VW EOS | 2006 + |
VW Golf | 2005 + |
VW Golf GTi Turbo | 2002 + |
VW Polo | 2001 + |
VW Tiguan | 2009 + |
VW Touareg | 2005 + |
Volkswagen Caravelle | 2002 + |
Volkswagen Transporter 2.5L Diesel | 2002 + |
VW Transporter | 2006 + |
Reviews
There are no reviews yet.